IARC Staff & Visitors |
|||||
Name |
Title |
Affiliation |
Office |
Phone |
|
| Aguilar-Islas, Ana Maria | Post-Doctoral Fellow | IARC | Akasofu 207F | 474-1524 | aaguilar iarc.uaf.edu |
| Akasofu, Syun-Ichi | Founding Director | IARC/Director's Office | Akasofu 415 R/P | 474-6012 | sakasofu iarc.uaf.edu |
| Alexeev, Vladimir | Research Associate Professor | IARC | Akasofu 408 H | 474-6430 | valexeev iarc.uaf.edu |
| Atkinson, David | Assistant Professor | IARC/CNSM Atmospheric Sciences | Akasofu 313 | 474-1126 | datkinson iarc.uaf.edu |
| Baeseman, Jenny | Adjunct Assistant Research Professor | IARC | Akasofu 408 C4 | 474-1963 | jbaeseman gmail.com |
| Barkdull, Matt | Network Manager | IARC/GI CRC | Akasofu 203 B | 474-7281 | mattb iarc.uaf.edu |
| Brewer, Josh | Graduate Student/ Research Asst | IARC/GI Atmospheric Sciences | Akasofu 406A C7 | 474-2416 | jbrewer iarc.uaf.edu |
| Brinzow, Travis | Travel Coordinator | IARC | Akasofu 415 | 474-1960 | tbrinzow iarc.uaf.edu |
| Bryan, Rena | Graduate Student/ Research Asst | IARC | Akasofu 406A C6 | 474-1556 | rbryan iarc.uaf.edu |
| Bult-Ito, Yuri | Translator/Interpreter | IARC/Director's Office | Akasofu 423 | 474-6016 | ffyi uaf.edu |
| Busey, Bob | Research Engineer | IARC | Akasofu 207 E | 474-2792 | fnrcb1 uaf.edu |
| Cherry, Jessie | Research Assistant Professor | IARC/INE | Akasofu 406 C1 | 474-5730 | jcherry iarc.uaf.edu |
| Cox, Kim | Fiscal Manager | IARC/Director's Office | Akasofu 423 C | 474-1586 | kim.cox iarc.uaf.edu |
| Cross, Austin | Graduate Student/ Research Asst | IARC/GI Atmospheric Sciences | Akasofu 406 C2 | 474-2415 | austin iarc.uaf.edu |
| Deal, Clara | Research Assistant Professor | IARC | Akasofu 408 A | 474-1875 | deal iarc.uaf.edu |
| Duszynski, Jamelle | Operations Manager | IARC/Operations | Akasofu 415 Y | 474-1597 | jamelle iarc.uaf.edu |
| Francis-Chythlook, Oceana | Graduate Student/ Research Asst | IARC/Atmospheric Sciences | Akasofu 406A C8 | 474-1553 | oceana iarc.uaf.edu |
| Freed, Yoriko | Administrative Assistant | IARC/IJIS | Akasofu 415 Q | 474-1582 | yorikof iarc.uaf.edu |
| Fukuda, Masami | Visiting Professor | IARC | Akasofu 415 D | 474-2687 | mfukuda iarc.uaf.edu |
| Garcia, Sarah | Fiscal Technician | IARC | Akasofu 415 N | 474-2697 | sgarcia iarc.uaf.edu |
| He, Juanxiong | Post-Doctoral Fellow | IARC/ARSC | Akasofu 408C | 474-7059 | jhe iarc.uaf.edu |
| Hibler, , III Bill | Research Professor | IARC | Akasofu 406A 5 | 474-7254 | billh iarc.uaf.edu |
| Hinzman, Larry | Director | IARC/Director's Office | Akasofu 423 E/F | 474-7331 | lhinzman iarc.uaf.edu |
| Hutchings, Jenny | Research Assistant Professor | IARC | Akasofu 408 I | 474-7569 | jenny iarc.uaf.edu |
| Ivanov, Vladimir | Research Associate Professor | IARC | Akasofu 406A 4 | 474-2678 | vivanov iarc.uaf.edu |
| Iwata, Hiroki | Visiting Research Scholar | IARC/IJIS | Akasofu 415 H | 474-7337 | hiroki iarc.uaf.edu |
| Jimura, Chisato | Cataloger | IARC/Keith B. Mather Library | Akasofu 202 G1 | 474-1561 | jimura iarc.uaf.edu |
| Jin, Meibing | Research Assistant Professor | IARC | Akasofu 415 C | 474-2442 | mjin iarc.uaf.edu |
| Kapla, Dana | Fiscal Professional | IARC/Director's Office | Akasofu 415 M | 474-2642 | dkapla iarc.uaf.edu |
| Kim, Yongwon | Research Assistant Professor | IARC | Akasofu 207 D | 474-2674 | kimyw iarc.uaf.edu |
| King, Martin | Post-Doctoral Fellow | IARC | Akasofu 408 E | 474-2683 | mking iarc.uaf.edu |
| Kopplin, Martha | Education and Research Specialist | IARC | Akasofu 207E | 474-2794 | fnmrk uaf.edu |
| Larsen, Caroline | Graduate Student | IARC/GI Atmospheric Sciences | Akasofu 338 A | 474-5713 | clarsen iarc.uaf.edu |
| Li, Chundi | Visiting Researcher | IARC | Akasofu 207B | 474-1554 | cli iarc.uaf.edu |
| Liljedahl, Anna | Graduate Student/ Research Asst | IARC | Akasofu 406A C4 | 474-1951 | ftakl uaf.edu |
| Malingowski, Julie | Graduate Student | IARC/NWS | Akasofu 408 C3 | 474-2672 | julie iarc.uaf.edu |
| March, Jennifer | Graduate Student | IARC/GI Atmospheric Sciences | Akasofu 406A C3 | 474-1952 | jmarch iarc.uaf.edu |
| McRoy, C Peter | Professor of Marine Science, Emeritus | IARC/IMS/SFOS | Akasofu 207B | 474-7783 | ffcpm uaf.edu |
| Mernild, Sebastian | Post-Doctoral Fellow | IARC/INE | Duckering | fxsm uaf.edu |
|
| Mesquita, Michel | Graduate Student/ Research Asst | IARC/GI Atmospheric Sciences | Akasofu 406A #1 | 474-2418 | michel iarc.uaf.edu |
| Moss, Jennifer | Web Manager | IARC | Akasofu 406 C2 | 474-2471 | jmoss iarc.uaf.edu |
| Murray, Maribeth | Director HARC Core Office | IARC/CGC | Akasofu 406A 2 | 474-6751 | ffmsm uaf.edu |
| Nakau, Koji | Visiting Assistant Professor | IARC/IJIS | Akasofu 415 I | 474-1582 | knakau iarc.uaf.edu |
| Orlich, Alice | Research Assistant | IARC | Akasofu 112 | 474-1519 | aorlich iarc.uaf.edu |
| Panteleev, Gleb | Research Assistant Professor | IARC | Akasofu 406A 1 | 474-2680 | gleb iarc.uaf.edu |
| Polyakov, Igor | Research Professor | IARC | Akasofu 408 G | 474-2686 | igor iarc.uaf.edu |
| Rember, Robert | Research Technician | IARC | Akasofu 207 B | 474-2795 | rrember iarc.uaf.edu |
| Roberts, Andrew | Post-Doctoral Fellow | IARC/ARSC | Akasofu 415 A | 474-2447 | aroberts iarc.uaf.edu |
| Saito, Tohru | Special Events Manager | IARC/Director's Office | Akasofu 415 O | 474-1544 | saito iarc.uaf.edu |
| Saito, Kazuyuki | Visiting Research Scholar | IARC | Akasofu 408 B | 474-5813 | ksaito iarc.uaf.edu |
| Semiletov, Igor | Research Associate Professor | IARC | Akasofu 207 A | 474-6286 | igorsm iarc.uaf.edu |
| Shakhova, Natalia | Visiting Scientist | IARC | Akasofu 207 A | 474-2796 | nshakhov iarc.uaf.edu |
| Simmons, Harper | Research Associate Professor | IARC | Akasofu 408 F | 474-5729 | hsimmons iarc.uaf.edu |
| Sparrow, Elena Bautista | Education Outreach Director/Research Professor | IARC/SNRAS | Akasofu 203D | 474-7699 | ffebs uaf.edu |
| Ueyama, Masahito | Visiting Scientist | IARC | Akasofu 415 H | 474-7337 | ueyama iarc.uaf.edu |
| Walsh, John | President's Professor of Climate Change & Chief Scientist | IARC/CIFAR/CGC | Akasofu 405 | 474-2677 | jwalsh iarc.uaf.edu |
| Walter, Katey | Research Assistant Professor | IARC/INE | Duckering 525 | 474-6095 | ftkmw1 uaf.edu |
| Watanabe, Eiji | Visiting Research Scholar | IARC | Akasofu 415 F | 474-2444 | ejnabe iarc.uaf.edu |
| Weaver, Andrew | Graduate Student/ Research Asst | IARC | Akasofu 415 C5 | 474-1138 | |
| Wilm, Helga | Executive Officer | IARC/Director's Office | Akasofu 423 D | 474-6016 | hwilm iarc.uaf.edu |
| Wu, Jingfeng | Research Professor | IARC | Akasofu 207 C | 474-2693 | jwu iarc.uaf.edu |
| Yaramchuk, Max | Visiting Researcher | IARC | 408 C5 | 474-2685 | myaramchuk iarc.uaf.edu |
| Zhang, Xiangdong | Research Associate Professor | IARC | Akasofu 406A 6 | 474-2675 | xdz iarc.uaf.edu |
| Zins, Vicky | Operations Assistant Manager | IARC/Operations | Akasofu 423A | 474-1584 | vicky iarc.uaf.edu |
Cooperative Institute for Arctic Research (CIFAR) |
|||||
Name |
Title |
Affiliation |
Office |
Phone |
|
| Hameister, Barb | Meeting & Publications Manager | CIFAR/CGC | Akasofu 306 A | 474-5818 | bhameister iarc.uaf.edu |
| Lynch, Sherry | Financial Manager/CIFAR Administrator | CIFAR/CGC | Akasofu 306 B | 474-5698 | slynch iarc.uaf.edu |
| Sugai, Susan | Associate Director | CIFAR/CGC | Akasofu 305 | 474-5415 | fnsfs uaf.edu |
| Walsh, John | President's Professor of Climate Change & Chief Scientist | IARC/CIFAR/CGC | Akasofu 405 | 474-2677 | jwalsh iarc.uaf.edu |
Center for Global Change (CGC) |
|||||
| Name | Title | Affiliation | Office | Phone | |
| Barb, Hameister | Meeting & Publications Manager | CIFAR/CGC | Akasofu 306 A | 474-5818 | bhameister iarc.uaf.edu |
| Sherry, Lynch | Financial Manager/CIFAR Administrator | CIFAR/CGC | Akasofu 306 B | 474-5698 | slynch iarc.uaf.edu |
| Maribeth, Murray | Director HARC Core Office | IARC/CGC | Akasofu 406A 2 | 474-6751 | ffmsm uaf.edu |
| Susan, Sugai | Associate Director | CIFAR/CGC | Akasofu 305 | 474-5415 | fnsfs uaf.edu |
| John, Walsh | President's Professor of Climate Change & Chief Scientist | IARC/CIFAR/CGC | Akasofu 405 | 474-2677 | jwalsh iarc.uaf.edu |
UAF Geophysical Institute (GI) |
|||||
Name |
Title |
Affiliation |
Office |
Phone |
|
| Alvarez-Aviles, Laura | Graduate Student | GI/Environmental Chemistry | Akasofu 338 O | 474-7618 | ftla uaf.edu |
| Apodaca, Randy | Graduate Student | GI/Environmental Chemistry | Akasofu 345 Q | 474-5430 | randy.apodaca gmail.com |
| Ayers, James | Post-Doctoral Fellow | GI/Environmental Chemistry | Akasofu 334 | 474-2436 | |
| Bhatt, Uma | Associate Professor | GI/Atmospheric Sciences | Akasofu 307 | 474-2662 | bhatt gi.alaska.edu |
| Bhojwani, Shaniana | Student Assistant | GI/Keith B. Mather Library | Akasofu 202 | 474-7503 | fssb20 uaf.edu |
| Bieniek, Peter | Graduate Student | GI/Atmospheric Sciences | Akasofu 345 E | 474-5704 | peter climate.gi.alaska.edu |
| Bourne, Stefanie | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 G | 474-5430 | bournesm gi.alaska.edu |
| Brewer, Josh | Graduate Student/ Research Asst | IARC/GI Atmospheric Sciences | Akasofu 406A C7 | 474-2416 | jbrewer iarc.uaf.edu |
| Brown, Morgan | Graduate Student | GI/Atmospheric Sciences | Akasofu 345 I | 474-5606 | mbrown gi.alaska.edu |
| Burns, Sylvia | Special Projects Cataloger | GI/Keith B. Mather Library | Akasofu 202 | 474-2635 | sburns ak.net |
| Burns, Patricia | Data Technician | GI/Geodata Center | Akasofu 204 | 474-7598 | patricia.burns gi.alaska.edu |
| Cahill, Catherine | Assistant Professor | GI/Atmospheric Sciences | Akasofu 303 | 474-6905 | ffcfc uaf.edu |
| Canonica, Lilia | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 N | 474-7618 | canon gi.alaska.edu |
| Carlson, Daniel | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 J | 474-5713 | fsdac8 uaf.edu |
| Climenson, Kimberly | Student Assistant | GI/Keith B. Mather Library | Akasofu 202 | 474-7503 | fskmc uaf.edu |
| Cobb, Patrick | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 L | 474-5713 | patcaribou yahoo.com |
| Collins, Rich | Associate Professor | GI/Atmospheric Sciences | Akasofu 317 | 474-7607 | rlc gi.alaska.edu |
| Cross, Austin | Graduate Student/ Research Asst | IARC/GI Atmospheric Sciences | Akasofu 406 C2 | 474-2415 | austin iarc.uaf.edu |
| Day, Barbara | Administrative Assistant | GI/Atmospheric Sciences | Akasofu 314 | 474-7368 | atmos gi.alaska.edu |
| Dean, Deborah | Supervisor | GI/Map Office | Akasofu 204-1 | 474-6960 | ddean gi.alaska.edu |
| Diop, Adama | Student Assistant | GI/Keith B. Mather Library | Akasofu 202 | 474-7503 | |
| Donohoue, Deanna | Post-Doctoral Fellow | GI/Atmospheric Sciences | Akasofu 334 | 474-2363 | deanna.donohoue gi.alaska.edu |
| Dufour, Nicole | Student Assistant | GI/Geodata Center | Akasofu 204 | 474-7487 | |
| Ellanna, Dayne | System Administrator | GI/IJIS | Akasofu 411 12 | 474-5057 | dayne.ellanna gi.alaska.edu |
| Fan, Xingang | Research Associate | GI/Atmospheric Sciences | Akasofu 342 | 474-2425 | xfan gi.alaska.edu |
| Fathauer, Ted | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 D | 474-5606 | ted.fathauer gi.alaska.edu |
| Fochesatto, Javier | Research Associate Professor | GI/Atmospheric Sciences | Akasofu 340 | 474-7602 | foch gi.alaska.edu |
| Huff, Deanna | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 C | 474-5606 | fsdmh22 uaf.edu |
| Kajita, Kaji | Student Assistant | GI/Keith B. Mather Library | Akasofu 202 | 474-7503 | fsrk7 uaf.edu |
| Kenyon Barboza, Kay | Special Projects | GI/Keith B. Mather Library | Akasofu 202 | 474-7503 | kkb gi.alaska.edu |
| Kramm, Gerhard | Research Associate | GI/Atmospheric Sciences | Akasofu 318 | 474-5862 | ffgk uaf.edu |
| Krieger, Jeremy | Analyst Programmer | GI/Atmospheric Sciences | Akasofu 343 | 474-1845 | jeremy gi.alaska.edu |
| Langton, Jeremy | Student Assistant | GI/Keith B. Mather Library | Akasofu 202 | 474-7503 | fsjpl uaf.edu |
| Larsen, Caroline | Graduate Student | IARC/GI Atmospheric Sciences | Akasofu 338 A | 474-5713 | clarsen iarc.uaf.edu |
| Light, Agatha | Graduate Student | GI/Atmospheric Sciences | Akasofu 345 H | 474-5430 | agatha.light gi.alaska.edu |
| Lopez, Taryn | Graduate Student | GI/Environmental Chemistry | Akasofu 338 B | 474-5713 | taryn.lopez gi.alaska.edu |
| March, Jennifer | Graduate Student | IARC/GI Atmospheric Sciences | Akasofu 406A C3 | 474-1952 | jmarch iarc.uaf.edu |
| Mesquita, Michel | Graduate Student/ Research Asst | IARC/GI Atmospheric Sciences | Akasofu 406A #1 | 474-2418 | michel iarc.uaf.edu |
| Molders, Nicole | Associate Professor | GI/Atmospheric Sciences | Akasofu 309 | 474-7910 | molders gi.alaska.edu |
| Moore, Blake | Research Assistant | GI/AK Climate Research Center | Akasofu 328 | 474-7885 | blake climate.gi.alaska.edu |
| Muskett, Reginald | Post-Doctoral Fellow | GI/IJIS | Akasofu 415 E | 474-2440 | rmuskett iarc.uaf.edu |
| Pai Mazumder, Debasish | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 M | ||
| Rozell, Ned | Science Writer | GI/IARC | Akasofu 203 C | 474-7468 | nrozell gi.alaska.edu |
| Sassen, Ken | Professor | GI/Atmospheric Sciences | Akasofu 301 | 474-7845 | ksassen gi.alaska.edu |
| Shaw, Glenn | Professor | GI/Atmospheric Sciences | Akasofu 315 | 474-7625 | shaw gi.alaska.edu |
| Shulski, Martha | Climatologist | GI/AK Climate Research Center | Akasofu 336 | 474-7885 | martha climate.gi.alaska.edu |
| Simpson, William | Associate Professor | GI/Environmental Chemistry | Akasofu 334 | 474-7235/2436 | ffwrs uaf.edu |
| Smith, Bill | Special Projects Cataloger | GI/Keith B. Mather Library | Akasofu 202 G | 474-2641 | ffwhs aurora.uaf.edu |
| Stuefer, Martin | Post-Doctoral Fellow | GI/Atmospheric Sciences | Akasofu 316 | 474-6477 | martin gi.alaska.edu |
| Thurairajah, Brentha | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 P | 474-7618 | ftbt uaf.edu |
| Triplehorn, Judie | Librarian | GI/Keith B. Mather Library | Akasofu 202 A | 474-7512 | gilibrary gi.alaska.edu |
| Watabe, Rose | Supervisor | GI/Geodata Center | Akasofu 204 | 474-7487 | rwatabe gi.alaska.edu |
| Weber, Katie | Student Assistant | GI/Keith B. Mather Library | Akasofu 202 | 474-7503 | fskaw23 uaf.edu |
| Wendler, Gerd | Professor | GI/Atmospheric Sciences | Akasofu 311 | 474-7378 | gerd dino.gi.alaska.edu |
| Zhu, Jiang | Research Technician | GI/Atmospheric Sciences | Akasofu 341 | 474-6371 | jzhu gi.alaska.edu |
National Weather Service (NWS) |
|||||
Name |
Title |
Affiliation |
Office |
Phone |
|
| Aycock, Donald | Forecaster | NWS | Akasofu 351 | 458-3700 | donald.aycock noaa.gov |
| Berg, Scotty | Hydro-Meterological Tech. | NWS | Akasofu 351 | 458-3700 | scotty.berg noaa.gov |
| Bogel, Corey | Lead Forecaster | NWS | Akasofu 351 | 458-3700 | corey.bogel noaa.gov |
| Brader, James | Forecaster | NWS | Akasofu 351 | 458-3700 | james.brader noaa.gov |
| Davis, Randy | Electronic Technician | NWS | Akasofu 351 | 458-3715 | randy.davis noaa.gov |
| Dragomir, John | Meteorologist In Charge | NWS | Akasofu 351 | 458-3700 | John.Dragomir noaa.gov |
| Fathauer, Ted | Lead Forecaster | NWS | Akasofu 351 | 458-3700 | ted.fathauer noaa.gov |
| Fischer, Robert | Lead Forecaster | NWS | Akasofu 351 | 458-3700 | robert.fischer noaa.gov |
| Freeman, Cary | Meteorologist | NWS | Akasofu 351 | 458-3700 | cary.freeman noaa.gov |
| Grove, Steven | Electronic Technician | NWS | Akasofu 351 | 458-3724 | steven.grove noaa.gov |
| Hancock, Daniel | Forecaster | NWS | Akasofu 351 | 458-3725 | daniel.hancock noaa.gov |
| Kryston, Joseph | Hydro-Meterological Tech. | NWS | Akasofu 351 | 458-3700 | joseph.kryston noaa.gov |
| Lingaas, John | Warning & Coord. Meteorologist | NWS | Akasofu 351 | 458-3712 | john.lingaas noaa.gov |
| Little, Raymond | Meteorologist | NWS | Akasofu 351 | 458-3700 | raymond.little noaa.gov |
| Magill, Tracy | ASOS Technician | NWS | Akasofu 351 | 458-3700 | tracy.magill noaa.gov |
| Plumb, Ed | Hydrologist | NWS | Akasofu 351 | 458-3714 | edward.plumb noaa.gov |
| Richmond, Michael | Meteorologist | NWS | Akasofu 351 | 458-3725 | michael.richmond noaa.gov |
| Robinson, Daniel | Meteorologist Intern | NWS | Akasofu 351 | 458-3708 | daniel.robinson noaa.gov |
| Seman, Edward | Electronic Technician | NWS | Akasofu 351 | 458-3700 | edward.seman noaa.gov |
| Sipperley, Brad | Hydro-Meterological Tech. | NWS | Akasofu 351 | 458-3700 | brad.sipperley noaa.gov |
| Smith, Jay | Information Technology Officer | NWS | Akasofu 351 | 458-3714 | jay.smith noaa.gov |
| Stevens, Eric | Science and Operations Officer | NWS | Akasofu 351 | 458-3700 | eric.stevens noaa.gov |
| Stuvek, Ronald | Hydro-Meterological Tech. | NWS | Akasofu 351 | 458-3700 | ronald.stuvek noaa.gov |
| Thoman, Rick | Forecaster | NWS | Akasofu 351 | 458-3700 | rick.thoman noaa.gov |
| Weimer, Pepper | Hydro-Meterological Tech. | NWS | Akasofu 351 | 458-3700 | allura.weimer noaa.gov |
| Other | |||||
| Name | Title | Affiliation | Office | Phone | |