IARC Staff & Visitors |
|||||
Name |
Title |
Affiliation |
Office |
Phone |
|
| Aguilar-Islas, Ana Maria | Post-Doctoral Fellow | IARC | Akasofu 207 F | 474-1524 | aaguilar iarc.uaf.edu |
| Akasofu, Syun-Ichi | Founding Director | IARC/Director's Office | Akasofu 415 R/P | 474-6012 | sakasofu iarc.uaf.edu |
| Alexander, Paul | Research Assistant | IARC | Akasofu 408 C6 | 474-2793 | psalexander alaska.edu |
| Alexeev, Vladimir | Research Associate Professor | IARC | Akasofu 408 H | 474-6430 | valexeev iarc.uaf.edu |
| Alton, Tom | Publications Editor & Science Writer | IARC/Department Office | Akasofu 406 #2 | 474-7413 | talton iarc.uaf.edu |
| Atkinson, David | Assistant Professor | IARC/CNSM Atmospheric Sciences | Akasofu 313 | 474-1126 | datkinson iarc.uaf.edu |
| Barkdull, Matt | Network Manager | IARC/GI CRC | Akasofu 203 B | 474-7281 | mattb iarc.uaf.edu |
| Basu, Soumik | Research Assistant | IARC | Akasofu 408 C5 | 474-2685 | sbasu iarc.uaf.edu |
| Bolton, Bob | Post-Doctoral Fellow | IARC | Akasofu 207E | 474-6421 | bbolton iarc.uaf.edu |
| Brinzow, Travis | Travel Coordinator | IARC/Director's Office | Akasofu 415 T | 474-1960 | tbrinzow iarc.uaf.edu |
| Bryan, Rena | Graduate Student/ Research Asst | IARC | Akasofu 406A C6 | 474-1556 | rbryan iarc.uaf.edu |
| Bult-Ito, Yuri | Translator/Interpreter | IARC/Director's Office | Akasofu 423 | 474-6016 | ybult-ito iarc.uaf.edu |
| Busey, Bob | Research Engineer | IARC | Akasofu 207 E | 474-2792 | fnrcb1 uaf.edu |
| Byam, Sarah | Research Assistant | IARC | Akasofu 408 C2 | 474-2681 | fssjb15 uaf.edu |
| Cable, Jessica | Post-Doctoral Fellow | IARC | Akasofu 406 A4 | 474-2678 | jcable iarc.uaf.edu |
| Cherry, Jessie | Research Assistant Professor | IARC/INE | Akasofu 415 A | 474-5730 | jcherry iarc.uaf.edu |
| Cox, Kim | Executive Officer | IARC/Director's Office | Akasofu 423 C | 474-1586 | kim.cox iarc.uaf.edu |
| Cross, Austin | Graduate Student/ Research Asst | IARC/NWS | Akasofu 406 C2 | 474-2415 | austin iarc.uaf.edu |
| Deal, Clara | Research Assistant Professor | IARC | Akasofu 408 A | 474-1875 | deal iarc.uaf.edu |
| Duszynski, Jamelle | Operations Manager | IARC/Operations | Akasofu 415 Y | 474-1597 | jamelle iarc.uaf.edu |
| Eicken, Hajo | Professor | IARC/GI | WRRB 104E | 474-7280 | hajo.eicken gi.alaska.edu |
| Fink, Stephen | Student Assistant | IARC/Operations | Akasofu 415N | 474-5630 | stephen iarc.uaf.edu |
| Francis, Oceana | Graduate Student/ Research Asst | IARC/Atmospheric Sciences | Akasofu 406A C8 | 474-1553 | oceana iarc.uaf.edu |
| Freed, Yoriko | Administrative Assistant | IARC/IJIS | Akasofu 415 Q | 474-1582 | yorikof iarc.uaf.edu |
| Fukuda, Masami | Visiting Professor | IARC | Akasofu 415 D | 474-2687 | mfukuda iarc.uaf.edu |
| Gibson, Georgina | Post-Doctoral Fellow | IARC | Akasofu 408 D | 474-2768 | ggibson iarc.uaf.edu |
| Green, Amanda | Student Assistant | IARC/Operations | Akasofu 415N | 474-5630 | amanda iarc.uaf.edu |
| He, Juanxiong | Post-Doctoral Fellow | IARC/ARSC | Akasofu 408C | 474-7059 | jhe iarc.uaf.edu |
| Hinzman, Larry | Director | IARC/Director's Office | Akasofu 423 E/F | 474-7331 | lhinzman iarc.uaf.edu |
| Humphries, Grant | Graduate Student/ Research Asst | IARC | 419 Irving I | 474-7959 | grhumphries alaska.edu |
| Hutchings, Jenny | Research Assistant Professor | IARC | Akasofu 408 I | 474-7569 | jenny iarc.uaf.edu |
| Iwata, Hiroki | Visiting Research Scholar | IARC/IJIS | Akasofu 415 H | 474-7337 | hiroki iarc.uaf.edu |
| Jacobs, Amy | Research Programer | IARC | Akasofu 406A C7 | 474-2416 | asjacobs alaska.edu |
| Jimura, Chisato | Cataloger | IARC/Keith B. Mather Library | Akasofu 202 G1 | 474-1561 | jimura iarc.uaf.edu |
| Jin, Meibing | Research Associate Professor | IARC | Akasofu 408 F | 474-2442 | mjin iarc.uaf.edu |
| Jones, Chas | Graduate Student | IARC/IGERT | IGERT/RAP TLRS | 474-7568 | cejonesjr alaska.edu |
| Kelly, Brendan | Professor | IARC/NOAA | Akasofu 408A 3 | 474-1139 | bkelly iarc.uaf.edu |
| Kim, Yongwon | Research Assistant Professor | IARC | Akasofu 207 D | 474-2674 | kimyw iarc.uaf.edu |
| Kopplin, Martha | Education and Research Specialist | IARC | Akasofu 207 E | 474-2794 | mrkopplin alaska.edu |
| Lee-Sankoh, Fanta | Fiscal Technician | IARC/Director's Office | Akasofu 415 N | 474-2697 | fanta iarc.uaf.edu |
| Legatt, Rebecca | Graduate Student | IARC | Akasofu 406A C5 | 474-1953 | rebecca.legatt iarc.uaf.edu |
| Liljedahl, Anna | Graduate Student/ Research Asst | IARC | Akasofu 406A C4 | 474-1951 | akliljedahl alaska.edu |
| Long, Jim | Computer Systems Manager | IARC | Akasofu 406 | 474-2689 | jlong iarc.uaf.edu |
| Malingowski, Julie | Graduate Student | IARC/NWS | Akasofu 408 C3 | 474-2672 | julie iarc.uaf.edu |
| March, Jennifer | Graduate Student | IARC/GI Atmospheric Sciences | Akasofu 406A C3 | 474-1952 | jmarch iarc.uaf.edu |
| McRoy, C Peter | Professor of Marine Science, Emeritus | IARC/IMS/SFOS | Akasofu 207 B | 474-7783 | ffcpm uaf.edu |
| Moss, Jennifer | Web Manager | IARC | Akasofu 406 2 | 474-2471 | jmoss iarc.uaf.edu |
| Murray, Maribeth | Director HARC Core Office | IARC/CGC | Akasofu 203 D | 474-6751 | ffmsm uaf.edu |
| Nakai, Taro | Post-Doctoral Fellow | IARC | 406A 1 | 474-7254 | tnakai iarc.uaf.edu |
| Nakau, Koji | Visiting Assistant Professor | IARC/IJIS | Akasofu 415 I | 474-1582 | knakau iarc.uaf.edu |
| Orlich, Alice | Research Assistant | IARC | Akasofu 112 | 474-1519 | aorlich iarc.uaf.edu |
| Panteleev, Gleb | Research Associate Professor | IARC | Akasofu 406A 1 | 474-2680 | gleb iarc.uaf.edu |
| Parkerson, Dorothy | Executive Assistant | IARC/Department Office | Akasofu 423 | 474-6016 | dparkerson iarc.uaf.edu |
| Pnyushkov, Andrey | Post-Doctoral Fellow | IARC | Akasofu 406A 2 | 474-2683 | andrey iarc.uaf.edu |
| Polyakov, Igor | Research Professor | IARC | Akasofu 408 G | 474-2686 | igor iarc.uaf.edu |
| Rember, Robert | Research Technician | IARC | Akasofu 207 B | 474-2795 | rrember iarc.uaf.edu |
| Roberts, Andrew | Post-Doctoral Fellow | IARC/ARSC | Akasofu 408 E | 474-2447 | aroberts iarc.uaf.edu |
| Saito, Tohru | Special Events Manager | IARC/Director's Office | Akasofu 415 O | 474-1544 | saito iarc.uaf.edu |
| Saito, Kazuyuki | Visiting Research Scholar | IARC | Akasofu 408 B | 474-5813 | ksaito iarc.uaf.edu |
| Semiletov, Igor | Research Associate Professor | IARC | Akasofu 207 A | 474-6286 | igorsm iarc.uaf.edu |
| Shakhova, Natalia | Senior Research Scientist | IARC | Akasofu 207 A | 474-2796 | nshakhov iarc.uaf.edu |
| Sparrow, Elena Bautista | Education Outreach Director/Research Professor | IARC/SNRAS | Akasofu 203 D | 474-7699 | ffebs uaf.edu |
| Tivy, Adrienne | Post-Doctoral Fellow | IARC | Akasofu 415 C | 474-5629 | ativy iarc.uaf.edu |
| Walsh, John | President's Professor of Climate Change & Chief Scientist | IARC/CIFAR/CGC | Akasofu 405 | 474-2677 | jwalsh iarc.uaf.edu |
| Walter, Katey | Research Assistant Professor | IARC/INE | Duckering 525 | 474-6095 | ftkmw1 uaf.edu |
| Watanabe, Eiji | Visiting Research Scholar | IARC | Akasofu 415 F | 474-2444 | ejnabe iarc.uaf.edu |
| Watson, Shannon | Fiscal Manager | IARC/Director's Office | Akasofu 423 B | 474-2642 | shannon iarc.uaf.edu |
| Wilkinson, Debi-Lee | Research Programer | IARC | Akasofu 207 F | 474-1950 | dwilkinson alaska.edu |
| Wilm, Helga | Emeritus Executive Officer | IARC/Director's Office | Akasofu 423 A | 474-6016 | hwilm iarc.uaf.edu |
| Wu, Qiqang | Visiting Scientist | IARC | Akasofu 408 C4 | 474-1963 | wuqig rossby.metr.ou.edu |
| Zhang, Xiangdong | Research Associate Professor | IARC | Akasofu 406A 6 | 474-2675 | xdz iarc.uaf.edu |
| Zins, Vicky | Operations Assistant Manager | IARC/Operations | Akasofu 423 A | 474-1584 | vicky iarc.uaf.edu |
Cooperative Institute for Arctic Research (CIFAR) |
|||||
Name |
Title |
Affiliation |
Office |
Phone |
|
| Hameister, Barb | Meeting & Publications Manager | CIFAR/CGC | Akasofu 306 A | 474-5818 | bhameister iarc.uaf.edu |
| Sugai, Susan | Associate Director | CIFAR/CGC | Akasofu 305 | 474-5415 | fnsfs uaf.edu |
| Walls, Lesli | Financial Manager/CIFAR Administrator | CIFAR/CGC | Akasofu 306 B | 474-5698 | ljwalls alaska.edu |
| Walsh, John | President's Professor of Climate Change & Chief Scientist | IARC/CIFAR/CGC | Akasofu 405 | 474-2677 | jwalsh iarc.uaf.edu |
Center for Global Change (CGC) |
|||||
| Name | Title | Affiliation | Office | Phone | |
| Barb, Hameister | Meeting & Publications Manager | CIFAR/CGC | Akasofu 306 A | 474-5818 | bhameister iarc.uaf.edu |
| Maribeth, Murray | Director HARC Core Office | IARC/CGC | Akasofu 203 D | 474-6751 | ffmsm uaf.edu |
| Susan, Sugai | Associate Director | CIFAR/CGC | Akasofu 305 | 474-5415 | fnsfs uaf.edu |
| Lesli, Walls | Financial Manager/CIFAR Administrator | CIFAR/CGC | Akasofu 306 B | 474-5698 | ljwalls alaska.edu |
| John, Walsh | President's Professor of Climate Change & Chief Scientist | IARC/CIFAR/CGC | Akasofu 405 | 474-2677 | jwalsh iarc.uaf.edu |
UAF Geophysical Institute (GI) |
|||||
Name |
Title |
Affiliation |
Office |
Phone |
|
| Angeloff, Heather | Climatologist | GI/AK Climate Research Center | Akasofu 336 | 474-7885 | heather akclimate.org |
| Bender, Brook | Student Assistant | GI/Keith B. Mather Library | Akasofu 202 | 474-7503 | fsbbb uaf.edu |
| Bhatt, Uma | Associate Professor | GI/Atmospheric Sciences | Akasofu 307 | 474-2662 | bhatt gi.alaska.edu |
| Burns, Sylvia | Special Projects Cataloger | GI/Keith B. Mather Library | Akasofu 202 | 474-2635 | sburns ak.net |
| Cahill, Catherine | Assistant Professor | GI/Atmospheric Sciences | Akasofu 303 | 474-6905 | ffcfc uaf.edu |
| Carlson, Daniel | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 J | 474-5713 | fsdac8 uaf.edu |
| Christien, Ben | Jr. Science Consultant | GI/AK Satellite Facility | Akasofu 204 G | 474-5591 | bdchristian alaska.edu |
| Collins, Rich | Associate Professor | GI/Atmospheric Sciences | Akasofu 317 | 474-7607 | rlc gi.alaska.edu |
| Dammann, Dyre | Graduate Student/ Research Asst | GI/Atmospheric Sciences | Akasofu 338 K | 474-5606 | dodammann alaska.edu |
| Day, Barbara | Administrative Assistant | GI/Atmospheric Sciences | Akasofu 314 | 474-7368 | atmos gi.alaska.edu |
| Dhadly, Manbharat Singh | Graduate Student | GI/Atmospheric Sciences | Akasofu 345 M | 474-5606 | manbharatsingh gmail.com |
| Donohoue, Deanna | Post-Doctoral Fellow | GI/Atmospheric Sciences | Akasofu 334 | 474-5483 | deanna.donohoue gi.alaska.edu |
| Fathauer, Ted | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 D | 474-5606 | ted.fathauer gi.alaska.edu |
| Fochesatto, Javier | Research Associate Professor | GI/Atmospheric Sciences | Akasofu 315 | 474-7602 | foch gi.alaska.edu |
| Garron, Jessica | Science Consultant | GI/AK Satellite Facility | Akasofu 204 M | 474-6149 | jigarron alaska.edu |
| Haney, Jeannine | Jr. Science Consultant | GI/AK Satellite Facility | Akasofu 204 K | 474-5793 | jmhaney alaska.edu |
| Harbin, Michelle | Adjunct Assistant Research Professor | GI/AK Satellite Facility | Akasofu 207 H | 474-6915 | mlharbin alaska.edu |
| Huff, Deanna | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 C | 474-5606 | fsdmh22 uaf.edu |
| Irving, Brita | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 R | 474-5430 | fsbil uaf.edu |
| Joyce, Patrick | Graduate Student | GI/Atmospheric Sciences | Akasofu 334 | 474-2436 | pljoyce alaska.edu |
| Kang, Tran | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 I | 474-5606 | trang gi.alaska.edu) |
| Kayetha, Vinay | Graduate Student | GI/Atmospheric Sciences | Akasofu 345 L | 474- | |
| Kenyon Barboza, Kay | Librarian | GI/Keith B. Mather Library | Akasofu 202 A | 474-7512/2639 | kkb gi.alaska.edu |
| Kramm, Gerhard | Research Associate | GI/Atmospheric Sciences | Akasofu 318 | 474-5862 | ffgk uaf.edu |
| Krieger, Jeremy | Analyst Programmer | GI/Atmospheric Sciences | Akasofu 343 | 474-1845 | jeremy gi.alaska.edu |
| Light, Agatha | Graduate Student | GI/Atmospheric Sciences | Akasofu 345 H | 474-5430 | agatha.light gi.alaska.edu |
| Liu, Fuhong | Graduate Student | GI/Atmospheric Sciences | Akasofu 342 | 474-1845 | fhonliu gmail.com |
| Lopez, Taryn | Graduate Student | GI/Environmental Chemistry | Akasofu 338 B | 474-5713 | taryn.lopez gi.alaska.edu |
| March, Jennifer | Graduate Student | IARC/GI Atmospheric Sciences | Akasofu 406A C3 | 474-1952 | jmarch iarc.uaf.edu |
| Marlin, Richard | Principal Systems Engineer | GI/AK Climate Research Center | Akasofu 204 J | 474-7147 | rhmarlin alaska.edu |
| Mayfield, John | Graduate Student | GI/Atmospheric Sciences | Akasofu 332 | 455-3122 | |
| Molders, Nicole | Associate Professor | GI/Atmospheric Sciences | Akasofu 309 | 474-7910 | molders gi.alaska.edu |
| Moore, Blake | Computer Specialist | GI/AK Climate Research Center | Akasofu 328 | 474-7885 | blake climate.gi.alaska.edu |
| Muskett, Reginald | Post-Doctoral Fellow | GI/IJIS | Akasofu 415 E | 474-2440 | rmuskett iarc.uaf.edu |
| Patil, Mitali | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 F | 474-5704 | fsmsp uaf.edu |
| Pilch, Stephanie | Student Assistant | GI/Keith B. Mather Library | Akasofu 202 | 474-7503 | fssrp15 uaf.edu |
| Rozell, Ned | Science Writer | GI/IARC | Akasofu 203 C | 474-7468 | nrozell gi.alaska.edu |
| Sanches, Rebecca | Science Consultant | GI/AK Climate Research Center | Akasofu 204 L | 474-6715 | rrsanches alaska.edu |
| Sassen, Ken | Professor | GI/Atmospheric Sciences | Akasofu 301 | 474-7845 | ksassen gi.alaska.edu |
| Shaw, Glenn | Emeritus Professor | GI/Atmospheric Sciences | Akasofu 340 | 474-7625 | shaw gi.alaska.edu |
| Simpson, William | Associate Professor | GI/Environmental Chemistry | Akasofu 334 | 474-7235/2436 | ffwrs uaf.edu |
| Smith, Bill | Special Projects Cataloger | GI/Keith B. Mather Library | Akasofu 202 G | 474-2641 | ffwhs aurora.uaf.edu |
| Stuefer, Martin | Research Associate | GI/Atmospheric Sciences | Akasofu 323 | 474-6477 | stuefer gi.alaska.edu |
| Talbot, Jeanie | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 Q | 474- | |
| Thurairajah, Brentha | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 P | 474-7618 | ftbt uaf.edu |
| Toye, Nick | Student Assistant | GI/Atmospheric Sciences | Akasofu 341 | 474-7885 | nick climate.gi.alaska.edu |
| Tran, Huy | Graduate Student | GI/Atmospheric Sciences | Akasofu 345 A | 474-5713 | huy.tran gi.alaska.edu |
| Tran, Trang Thu | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 I | 474-5606 | trang gi.alaska.edu |
| Triplehorn, Judie | Librarian | GI/Keith B. Mather Library | Akasofu 202 A | 474-7512 | gilibrary gi.alaska.edu |
| Wallace, Ashley | Graduate Student | GI/Atmospheric Sciences | Akasofu 338 G | 474-5430 | ftanw uaf.edu |
| Watabe, Rose | Supervisor | GI/Geodata Center | Akasofu 204 | 474-7487 | rwatabe gi.alaska.edu |
| Weber, Katie | Student Assistant | GI/Keith B. Mather Library | Akasofu 202 | 474-7503 | fskaw23 uaf.edu |
| Weber, Aldean | Librarian | GI/Keith B. Mather Library | Akasofu 202 A | 474-7512 | kibourn gi.alaska.edu |
| Wendler, Gerd | Emeritus Professor | GI/Atmospheric Sciences | Akasofu 311 | 474-7378 | gerd dino.gi.alaska.edu |
| Wolf, Vicky | User Support Supervisor | GI/AK Satellite Facility | Akasofu 204 I | 474-7329 | vgwolf alaska.edu |
| Wright, Christiana | Jr. Web Developer | GI/AK Satellite Facility | Akasofu 204 | 474-6166 | cewright2 alaska.edu |
| Zhu, Jiang | Research Technician | GI/Atmospheric Sciences | Akasofu 341 | 474-6371 | jzhu gi.alaska.edu |
National Weather Service (NWS) |
|||||
Name |
Title |
Affiliation |
Office |
Phone |
|
| Aycock, Donald | Forecaster | NWS | Akasofu 351 | 458-3700 | donald.aycock noaa.gov |
| Berg, Scotty | Hydro-Meterological Tech. | NWS | Akasofu 351 | 458-3700 | scotty.berg noaa.gov |
| Bogel, Corey | Lead Forecaster | NWS | Akasofu 351 | 458-3700 | corey.bogel noaa.gov |
| Brader, James | Forecaster | NWS | Akasofu 351 | 458-3700 | james.brader noaa.gov |
| Davis, Randy | Electronic Technician | NWS | Akasofu 351 | 458-3715 | randy.davis noaa.gov |
| Dragomir, John | Meteorologist In Charge | NWS | Akasofu 351 | 458-3700 | John.Dragomir noaa.gov |
| Fathauer, Ted | Lead Forecaster | NWS | Akasofu 351 | 458-3700 | ted.fathauer noaa.gov |
| Fischer, Robert | Lead Forecaster | NWS | Akasofu 351 | 458-3700 | robert.fischer noaa.gov |
| Freeman, Cary | Meteorologist | NWS | Akasofu 351 | 458-3700 | cary.freeman noaa.gov |
| Hancock, Daniel | Forecaster | NWS | Akasofu 351 | 458-3725 | daniel.hancock noaa.gov |
| Kearney, Stephen | Meteorologist Intern | NWS | Akasofu 351 | 458-3700 | stephen.kearney noaa.gov |
| Kidwell, Matthew | Meteorologist Intern | NWS | Akasofu 351 | 458-3708 | matthew.kidwell noaa.gov |
| Kryston, Joseph | Hydro-Meterological Tech. | NWS | Akasofu 351 | 458-3700 | joseph.kryston noaa.gov |
| Lingaas, John | Warning & Coord. Meteorologist | NWS | Akasofu 351 | 458-3712 | john.lingaas noaa.gov |
| Little, Raymond | Meteorologist | NWS | Akasofu 351 | 458-3700 | raymond.little noaa.gov |
| Magill, Tracy | ASOS Technician | NWS | Akasofu 351 | 458-3700 | tracy.magill noaa.gov |
| Miller, Charles | Electronic Technician | NWS | Akasofu 351 | 458-3724 | charles.miller noaa.gov |
| Parker, Robbie | Electronic Technician | NWS | Akasofu 351 | 458-3726 | robbie.parker noaa.gov |
| Plumb, Ed | Hydrologist | NWS | Akasofu 351 | 458-3714 | edward.plumb noaa.gov |
| Redinius, Todd | Electronic Technician | NWS | Akasofu 351 | 458-3725 | todd.redinius noaa.gov |
| Richmond, Michael | Meteorologist | NWS | Akasofu 351 | 458-3725 | michael.richmond noaa.gov |
| Robinson, Daniel | Meteorologist Intern | NWS | Akasofu 351 | 458-3708 | daniel.robinson noaa.gov |
| Satchwell, Janet | Administrative Assistant | NWS | Akasofu 351 | 458-3701 | janet.satchwell noaa.gov |
| Seman, Edward | Electronic Technician | NWS | Akasofu 351 | 458-3700 | edward.seman noaa.gov |
| Sipperley, Brad | Hydro-Meterological Tech. | NWS | Akasofu 351 | 458-3700 | brad.sipperley noaa.gov |
| Smith, Jay | Information Technology Officer | NWS | Akasofu 351 | 458-3714 | jay.smith noaa.gov |
| Songster, Patricia | Meteorologist | NWS | Akasofu 351 | 458-3708 | patricia.songster noaa.gov |
| Stevens, Eric | Science and Operations Officer | NWS | Akasofu 351 | 458-3700 | eric.stevens noaa.gov |
| Thoman, Rick | Forecaster | NWS | Akasofu 351 | 458-3700 | rick.thoman noaa.gov |
| Weimer, Pepper | Hydro-Meterological Tech. | NWS | Akasofu 351 | 458-3700 | allura.weimer noaa.gov |
| Other | |||||
| Name | Title | Affiliation | Office | Phone | |