Conference Room Descriptions
319
| maximum occupancy | 10 | |
LOCATION: On the 3rd floor. From the elevator, take a left down the corridor of offices. 319 is at the very end of this corridor on the right. | 4x6 tables | 1 |
| chairs | 10 | |
| multimedia projector | yes (sign out portable) | |
| media projection screen | no, use whiteboard | |
| Wi-Fi (wireless internet) | yes | |
| conference call capability | use room phone "Handsfree Mute" speaker option | |
| room phone number | (907) 474-2701 | |
| overhead projector | yes | |
| slide projector | yes | |
| whiteboard | yes | |
| flipchart | no |
401
| maximum occupancy | 45 | |
LOCATION: On the 4th floor just opposite the elevator. **For room access stop by 415Y or 415M to check out key card, laser pointer & polycom if needed. | 4x6 tables | 10 |
| chairs | 45 | |
| VIDEO conferencing | to set-up contact http://www.alaska.edu/oit/vcs/ | |
| Smart Room** | double projectors & media projection screens | |
| Tanberg smart podium | in room computer, use jumpdrive or laptop connection | |
| overhead projector | DocCam on podium | |
| Wi-Fi (wireless internet) | yes | |
| conference call polycom number | (909) 474-1940 jack #4-123 north wall | |
| room telephone number | (907) 474-2448 | |
| slide projector | in cabinet | |
| whiteboard | 1 portable | |
| flipchart | yes |
407
| maximum occupancy | 15 | |
LOCATION: On the 4th floor. From the elevator, take a left then take another left down the first hallway (not the windowed corridor). 407 is the third door on the right.
| 4x6 tables | 2 |
| chairs | 15 | |
| multimedia projector | yes | |
| media projection screen | yes | |
| Wi-Fi (wireless internet) | yes | |
| conference call capability | use room phone "Handsfree Mute" speaker option | |
| room phone number | (907) 474-2698 | |
| overhead projector | yes | |
| slide projector | yes | |
| white boards | yes | |
| flipchart | yes |
417
| maximum occupancy | 30 | |
LOCATION: On the 4th floor. From elevator, take a right and it is the 3rd door on the left, just across from the bathrooms. | 4x6 tables | 8 |
| chairs | 30 | |
| multimedia projector | yes | |
| media projection screen | yes | |
| Wi-Fi (wireless internet) | yes | |
| conference call polycom number | (907) 474-1946 Jack #4-95 east wall | |
| room phone number | (907) 474-2448 | |
| overhead projector | yes | |
| slide projector | yes | |
| white board | 1 portable | |
| flip chart | yes |
501
| maximum occupancy | 50 | |
LOCATION: Take the elevator to the 5th floor. 501 black-out shade controls are located to the right of the kitchenette area. Use cauction lowering and raising. These darken the room completely for multi-media presentations. ** To access plasma display, stop by 415Y or 415M to check out the cabinet key to access laptop connection. | 4x6 tables | 10 |
| chairs | 50 | |
| plasma screen projection display | yes, sign out black bag** (key for access panel, cord for connecting laptop, remote to turn on & off plasma screen, point top left) | |
| or use media projection screen | and sign out projector to use with it | |
| Wi-Fi (wireless internet) | yes | |
| conference call polycom number | (907) 474-5554 jack #5-2 north wall jack #5-3 west wall jack #5-10 east wall | |
| room phone number | (907) 474-5554 | |
| overhead projector | yes | |
| slide projector | yes | |
| white board | 1 portable | |
| flipchart | yes |
Lobby
| maximum occupancy | 100 | |
LOCATION: Just inside the front entrance 2nd floor of the building. | 4x6 tables | 4 |
| chairs | 12 | |
| WIFI - wireless internet | yes | |
| area room phones | 1 in front entrance vestible 1 located by bathrooms |
Compare All Rooms
ROOM | 319
| 401
| 407
| 417
| 501
| Lobby
|
| maximum occupancy | 10 | 45 | 15 | 30 | 50 | 100 |
| tables | 1 | 10 | 2 | 8 | 10 | 4 |
| chairs | 10 | 45 | 15 | 30 | 50 | 12 |
| VIDEO conferencing | no | no | no | YES | no | no |
| multii-media projector | sign out portable | double projectors | sign out portable | SMART ROOM | plasma screen projection display** | no |
| media projection screen | no, use whiteboard | double screens | yes | yes | yes, sign out portable projector | no |
| Wi-Fi (wireless internet) | yes | yes | yes | yes | yes | yes |
| conference call capability | use room phone "Handsfree mute" speaker option | yes, use jack #4-123 north wall | use room phone "Handsfree Mute" speaker option | yes, use jack #4-95 east wall
| yes, use jack #5-2 north wall jack #5-3 west wall jack #5-10 east wall
| no |
| conference call polycom number | n/a | (907) 474-1940 | n/a | (907) 474-1946 | (907) 474-5554 | n/a |
| room telephone number | (907) 474-2701 | (907) 474-2448 | (907) 474-2698 | (907) 474-2448 | (907) 474-5554 | 2 in area, call out only |
| other amenities | electronic black-out shades*, large catering table |
* 501 black-out shade controls are located to the right of the kitchenette area. These darken the room completely for multi-media presentations.
** Please visit 415Y or 415M to check out the key access the cabinet to plug your computer in.













