IPY
IARC Celebrates the International Polar Year: 2007-2009
OUR COMMITMENT
March 1, 2007 begins the one of the largest international research campaigns of the last fifty years. Over fifty thousand scientists around the globe from more than sixty nations will be participating in collaborative polar research during the International Polar Year (IPY). During IPY, researchers will work at the frontiers of polar science to improve our knowledge and understanding of the role of the Polar Regions in the global environmental system. The International Arctic Research Center is committed to this effort and many of our researchers are bringing their expertise to international partnerships within the IPY project. Through this community-focused endeavor, IARC hopes to help advance scientific understanding of the Arctic as a complex system. Over the next two years, we will be conducting international workshops, facilitating collaboration among circumpolar researchers, embarking on cooperative scientific expeditions to measure arctic conditions, and continuing the development of a broad confederation of collaborators.
Our justifications for joining IPY are obvious. The Polar Regions are integral to the global climate and environment system. The Arctic Ocean and atmospheric systems play an important role in influencing global climate dynamics. Significant climatic and environmental changes are rapidly occurring in the arctic regions and our society requires scientific understanding to develop relevant strategies for preparation and adaptation. Polar climatic and environmental change affects the rest of the World. The polar regions matter, they’re relevant to everyone.
Karl Weyprecht was the Austrian scientist, explorer and co-commander of the 1872-74 Austro-Hungarian Polar Expedition, who promoted the first IPY. Weyprecht described the scientific observations made during their expedition by stating "But whatever interest all these observations may possess, they do not possess that scientific value, even supported by a long column of figures, which under other circumstances might have been the case. They only furnish us with a picture of the extreme effects of the forces of Nature in the Arctic regions, but leave us completely in the dark with respect to their causes.” We at IARC are dedicated to understanding the causes so we are better able to describe the effects. We hope these efforts to examine and understand arctic processes yield greater accuracy and greater confidence in future predictions of the Arctic Environment.
LINKS
IPY PROPOSALS WITH IARC PARTICIPATION:
| Participants | Title |
| Katey Walter and Bret-Harte | Arctic Observing Network (AON) |
| Igor Polyakov | Nansen and Amundsen Basins Observational Systems |
| David Atkinson, Rich Collins, and Lynn Harvey | Pan-Arctic Studies of the Coupled Tropospheric, Stratospheric, and Mesospheric Circulation |
| Jennifer Hutchings | Cruise on the Louis S. St. Laurent to the Beaufort Sea |
| Jennifer Hutchings |
Detailed Investigation of the Dynamic Components of Sea Ice Mass Balance (part of the international Arctic Ocean Observing System, iAOOS) |
| Kohei Mizobata | Beaufort Regional Ice-Ocean Modelling |
| Igor Polyakov, Xiangdong Zhang | Integrated Arctic Ocean Observing System |
| Hajo Eicken, Rolf Gradinger, Igor Dmitrenko | The Pan Arctic cluster for Climate forcing of the Arctic Marine Ecosystem |
| JingFeng Wu | International Polar Year GEOTRACES: An international study of the biogeochemical cycles of Trace Elements and Isotopes in the Arctic and Southern Oceans |
| Vladimir Romanovsky, Larry Hinzman, Gary Kofinas, Matt Nolan, Tom Osterkamp, Chien Lu Ping, Buck Sharpton, Kenji Yoshikawa, Doug Kane, Donald (Skip) Walker, UAF | Permafrost Observatory Project: A Contribution to the Thermal State of Permafrost |
| David Atkinson, UAF | Arctic Circum-Polar Coastal Observatory Network |
| Hajo Eicken, Jennifer Hutchings, Rudiger Gens, Rolf Gradinger, Mark Johnson, Virgil (Buck) Sharpton | The state of the Arctic sea ice cover: Physical and biological properties and processes in a changing environment |
| Vladimir Romanovsky | Deep Permafrost Scientific Drilling |
| Donald (Skip) Walker, Andrew Balsar, Uma Bhatt, Keith Boggs, Brian Barnes, Rick Caulfield, Terry Chapin, Craig Dorman, Hajo Eicken, Brad Griffith, Tom Heinrichs, Larry Hinzman, John Kelly, Gary Kofinas, Hilmar Maier, Gary Michaelson, Corinne Munger, Matt Nolan, Chien-LU Ping, Anupma Prakesh, Peter Prokein, Martha Raynolds, Vladimir Romanovsky, Mike Sfraga, Buck Sharpton, John Walsh | Greening of the Arctic: Circumpolar Biomass |
| Elena B. Sparrow | The University of the Arctic: Providing Higher Education and Outreach Programs for the International Polar Year |
| Larry Hinzman | The hydrological cycle of the Canadian Polar Regions: processes, parameterization, prediction and change |
| David Atkinson | Impacts of Surface Fluxes on Arctic Climate: Severe Storms, Effects on Coastal Processes and Relationships to Changing Climate |
| Shusun Li, Martin Jeffries, Kim Morris | Assessment of surface albedo feedback and the variability of surface radiation budget in the Arctic climate system using satellite and ground observations |
| Dave McGuire | Arctic Biosphere-Atmosphere Coupling across multiple Scales |
| Martin Jeffries, UAF | Bering Sea Sub-Network of Community-Based Environmental Monitoring, Observation and Information Stations |
| Martin Jeffries | Integrated Communication, Education and Evaluation |
| Elena B. Sparrow | Arctic Phenology Research and Education Network (APREN) |
| Elena B. Sparrow, David Verbyla, Kim Morris | Monitoring Seasons Through Global Learning Communities or Seasons and Biomes |
| Elena B. Sparrow | U.S.-Australia Workshop: Ice e-Mysteries Polar e-Book - An Innovative Approach to Science and Literacy Education (part of UArctic IPY Education Outreach Cluster Project) |
| Rupp, Chapin, Walsh, and Ulmer | Scenario Network for Alaska Planning |
| David Bromwich, Mark Serreze, Bill Kuo, John Walsh | Arctic System Reanalysis |
| Elena B. Sparrow, Donald A. (Skip) Walker | Biodiversity and Climate Induced Lifecycle Changes of Arctic Spiders |
| Katey Walter | Understanding the impacts of permafrost degradation and thermokarst lake dynamics in the Arctic on carbon cycling, CO2 and CH4 emissions, and feedbacks to climate change |
| Katey Walter | Polaris Project: Rising Stars in the Arctic |
| Katey Walter | Collaborative Research on Carbon, Water, and Energy Balance of the Arctic Landscape at Flagship Observatories and in a Pan-Arctic Network |


